Appendix IX
A: General Information
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KALIDAS MONTESSORI SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | CERT14653/2021/442128 |
3 | SCHOOL CODE (IF APPLICABLE) | 442128 |
4 | COMPLETE ADDRESS WITH PIN CODE | 49-Rishi Nagar Extension, Nanakheda,Ujjain Madhya Pradesh 456010 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. SHARMILA KEKRE |
6 | SCHOOL EMAIL ID | kmsrishinagar@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9407130341 , 9893095848 |
B: DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://kalidasschoolrishinagar.com/copy-of-affiliation-certificate/ |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://kalidasschoolrishinagar.com/trust-registration-certificate/ |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://kalidasschoolrishinagar.com/rte-registration-certificate/ |
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://kalidasschoolrishinagar.com/fee-structure/ |
2 | ANNUAL ACADEMIC CALANDER. | https://kalidasschoolrishinagar.com/academic-calender-2023-24/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://kalidasschoolrishinagar.com/staff/ |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 49 | 35 | 71.42% |
2 | 2022-23 | 52 | 44 | 84.62% |
3 | 2023-24 | 60 | 48 | 80.00% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 105 | 92 | 87.67% |
2 | 2022-23 | 75 | 65 | 86.67% |
3 | 2023-24 | 105 | 89 | 84.76% |
D:STAFF (TEACHING)
S.NO. | DETAILS | |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 23 |
PGT | 9 | |
TGT | 7 | |
PRT | 6 | |
PTI | 1 | |
3 | TEACHERS SECTION RATIO | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
6 | ACCONTANT | 1 |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4196 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 & 1198.72 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 4 & 208.80 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NOT AVAILABLE |